GENERAL |
|
Series | TUF Gaming F15 |
Model | FX506HC-HN119W |
Utility | Gaming, Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359?x?256?x?24.5?mm |
Weight | 2.3?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | LED |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Anti Glare Screen | Yes |
Features | Full HD LED Backlit, IPS, Adaptive-Sync Display (144Hz Refresh Rate, 250 nits Brightness, 1000:1 Contrast, 45% NTSC Color Gamut, 62.5% SRGB) |
CONNECTIVITY
|
|
Ethernet | 10/100/1000 Mbps |
WiFi | Wi-Fi 6 (802.11ax) |
Bluetooth | v5.2 |
USB Ports | 3 x USB 3.0 |
HDMI | 1 x HDMI v2.0b Port |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Kensington Lock Slot |
INPUT
|
|
Camera | Yes |
Keyboard | RGB Backlit Chiclet Keyboard, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-In Array Microphone |
Speakers | Built-In Dual Speakers |
Sound | 2 x 2W Speaker with DTS Software |
Optical Drive | No |
PROCESSOR
|
|
Processor | 11th Gen Intel Core i5 11400H |
Speed | 6 x (Turbo Speed upto 4.5?GHz) Cores |
Cores | Hexa Core, 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 11400H |
Generation | 11th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3050 |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 8?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Maximum RAM Supported | Upto 32?GB |
RAM Slots | 2 |
Solid State Drive | 1?TB |
BATTERY
|
|
Battery | 4 Cell Battery |
Adapter Type | 180 W AC Adapter |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Other Features | Viewing Angle (85/85/85/85), 90 WHrs Li-ion Battery, BIOS Administrator Password and User Password Protection |