GENERAL |
|
Series | Vivobook 16X |
Model | M1603QA-MB512WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 358?x?248?x?20?mm |
Weight | 1.8?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 16?inches |
Resolution | 1200?x?1920?pixels |
PPI | ~ 283?PPI |
Aspect Ratio | 16:10 |
Anti Glare Screen | Yes |
Features | 300nit Brightness |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6(802.11ax) |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI 1.4 Port |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Built-in Speaker |
Sound | harman/kardon (Mainstream) |
Optical Drive | No |
PROCESSOR
|
|
Processor | 5th Gen AMD Ryzen 5 5600H |
Speed | 6 x 3.3?GHz (Turbo Speed upto 4.2?GHz) Cores |
Cores | Hexa Core, 12 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 5 |
Model | 5600H |
Generation | 5th Gen |
GRAPHICS
|
|
GPU | AMD Radeon Vega 7 |
Brand | AMD |
MEMORY
|
|
RAM | 16?GB DDR4 |
Solid State Drive | 512?GB |
EXTRA
|
|
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |