GENERAL |
|
Series | Pavilion x360 |
Model | 14-ek1010TU |
Utility | Everyday Use, Business, Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 325?x?216?x?17?mm |
Weight | 1.41?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | Full HD |
Touch | Yes |
Size | 14?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 157?PPI |
Anti Glare Screen | No |
Features | 250 nits,Color Gamut: 45% NTSC, |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Intel Wi-Fi 6E AX211 (2x2) |
Bluetooth | v5.3 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
USB Port Details | 1 USB Type-C 10Gbps signaling rate,(USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 2 USB Type-A 5Gbps signaling rat |
HDMI | 1 x HDMI 2.1 Port |
Micro SD Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
INPUT
|
|
Camera | Yes, 5?MP |
Keyboard | Full-size, backlit, Natural Silver keyboard, Yes |
Keyboard Backlit | Yes |
Touchpad | HP Imagepad with multi-touch gesture support |
Inbuilt Microphone | Built-in Dual Array Digital Microphones |
Speakers | Built-in Dual Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i5 1335U |
Speed | 2 x (Turbo Speed upto 4.6?GHz) Performance Cores |
8 x (Turbo Speed upto 3.4?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1335U |
Generation | 13th Gen |
Process Node | 10nm |
GRAPHICS
|
|
GPU | Intel Integrated Iris Xe |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 1?TB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 43?Wh, 3 Cell Battery |
Battery Backup | Upto 9 hours |
Battery Details | 43 Wh Li-ion |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, HP Rechargeable MPP2.0 Tilt Pen, Warranty Documents |